Wir sind unterwegs - we are out and about
| Country | Period |
|---|---|
| Australia | Mid-October 2018 to beginning of January 2019 |
| Cambodia | From early in January 2019 by the end of the month |
| South Africa | The whole of February and the beginning of March 2019 |
| Namibia | From beginning of March to beginning of April 2019 |
| Land | Posten | Kosten | |
|---|---|---|---|
| All | Flights (D-AUS-KHM-ZAF-NAM-D) | 11.768 € | |
| All | CO2-Compensation | 1.077 € | |
| All | Total airfare | 12.845 € | |
| AUS | Campervan 30 days | 3.013 € | |
| AUS | Mobile home 31 days | 4.716 € | |
| AUS | Fuel / Diesel | 800 € | |
| AUS | UBER & Opal-Card Sydney | 155 € | |
| AUS | Campsites & AirBnB | 3.470 € | |
| AUS | Prepaid-SIM (3 months) | 44 € | |
| AUS | Total accomodation, transport, data volume (150,59 € per day) | 12.198 € | |
| KHM | All trips (>10x Tuk-Tuk, 2x Bus, 1x Minibus, 1x private taxi) | 200 € | |
| KHM | Selfcatering & Hotels | 818 € | |
| KHM | Prepaid-SIM (1 month) | 9 € | |
| KHM | Total accomodation, transport, data volume (42,80 € per day) | 1.027 € | |
| ZAF | Rental car 29 days | 1.437 € | |
| ZAF | Fuel | 300 € | |
| ZAF | UBER Cape Town | 30 € | |
| ZAF | Selfcatering & Hostels | 2039 € | |
| ZAF | Prepaid-SIM (1 month) | 49 € | |
| ZAF | Total accomodation, transport, data volume (116,82 € per day) | 3855 € | |
| NAM | 4x4 Rental car 33 days | 3.627 € | |
| NAM | Diesel | 450 € | |
| NAM | Transfer Airport | 22 € | |
| NAM | Campsites & Hostel | 1178 € | |
| NAM | Prepaid-SIM (1 month) | 30 € | |
| NAM | Total accomodation, transport, data volume (151,63 € per day) | 5307 € |
Food: In Australia, South Africa and Namibia we cooked almost exclusively ourselves. In Cambodia, the cost of dining is modest. Food purchases are more expensive in Namibia than in Germany.
Other expenses such as admissions to museums, national parks, etc., as well as fees for activities such as horseback riding, game drive, etc. are not listed here.
Insgesamt
123